| Against AA Competition | ||
|---|---|---|
| Record | 1-9 | |
| PPG | 50.1 | |
| Opp. PPG | 65.5 | |
| Point Diff. | -15.4 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.42 | #51 |
| SRS | -6.77 | #30 |
| Against All Competition | ||
|---|---|---|
| Record | 7-15 | |
| PPG | 56.1 | |
| Opp. PPG | 60.5 | |
| Point Diff. | -4.4 | |
| Rankings | (Out of 284) | |
| RPI | 0.4609 | #151 |
| SRS | -9.47 | #149 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Gulf Islands | 49-44 | Shawnigan |
| Gulf Islands | 48-45 | Shawnigan |
| Brentwood | 66-43 | Shawnigan |
| Shawnigan | 65-50 | Ladysmith |
| Lambrick Park | 87-58 | Shawnigan |
| Glenlyon Norfolk | 67-65 | Shawnigan |
| Brentwood | 79-39 | Shawnigan |
| Brentwood | 79-39 | Shawnigan |
| West Point Grey Academy | 67-48 | Shawnigan |
| Glenlyon Norfolk | 63-55 | Shawnigan |
| Other Games: | ||
| Winner | Score | Opponent |
| Shawnigan | 70-60 | Cedar |
| Edward Milne | 49-39 | Shawnigan |
| Cowichan | 70-45 | Shawnigan |
| Edward Milne | 58-53 | Shawnigan |
| Shawnigan | 70-60 | Cedar |
| Nanaimo | 62-45 | Shawnigan |
| Carihi | 63-31 | Shawnigan |
| Nanaimo | 73-42 | Shawnigan |
| Shawnigan | 88-45 | Esquimalt |
| Shawnigan | 84-58 | Victoria |
| Shawnigan | 86-49 | Stratford Hall |
| Shawnigan | 81-30 | Fraser Academy |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
