| Against AA Competition | ||
|---|---|---|
| Record | 8-8 | |
| PPG | 64.1 | |
| Opp. PPG | 64.7 | |
| Point Diff. | -0.6 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.4629 | #36 |
| SRS | -2.13 | #30 |
| Against All Competition | ||
|---|---|---|
| Record | 15-14 | |
| PPG | 66.4 | |
| Opp. PPG | 64.4 | |
| Point Diff. | 2.1 | |
| Rankings | (Out of 288) | |
| RPI | 0.4821 | #129 |
| SRS | -0.73 | #115 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Brentwood | 75-43 | Shawnigan |
| Shawnigan | 75-53 | Highland |
| Shawnigan | 87-67 | Samuel Robertson Technical |
| Shawnigan | 67-63 | Ladysmith |
| Shawnigan | 79-60 | Gulf Islands |
| Shawnigan | 77-48 | Chemainus |
| Lambrick Park | 87-45 | Shawnigan |
| West Point Grey Academy | 66-56 | Shawnigan |
| Shawnigan | 80-30 | Gulf Islands |
| Khalsa | 66-48 | Shawnigan |
| Khalsa | 66-64 | Shawnigan |
| Shawnigan | 72-68 | Ladysmith |
| Brentwood | 78-56 | Shawnigan |
| Pacific Christian | 75-52 | Shawnigan |
| Shawnigan | 71-54 | Ladysmith |
| Brentwood | 79-54 | Shawnigan |
| Other Games: | ||
| Winner | Score | Opponent |
| Shawnigan | 75-54 | Frances Kelsey |
| Shawnigan | 84-54 | Reynolds |
| Shawnigan | 72-65 | Edward Milne |
| Shawnigan | 69-56 | Stelly's |
| Alberni | 61-56 | Shawnigan |
| Carihi | 63-36 | Shawnigan |
| Shawnigan | 74-47 | Esquimalt |
| Shawnigan | 80-52 | Victoria |
| Mount Douglas | 86-83 | Shawnigan |
| Windsor | 87-50 | Shawnigan |
| Vancouver Technical | 69-65 | Shawnigan |
| St. John's | 80-73 | Shawnigan |
| Shawnigan | 84-58 | John Barsby |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
