Against AAA Competition | ||
---|---|---|
Record | 15-6 | |
PPG | 76.9 | |
Opp. PPG | 62.2 | |
Point Diff. | 14.7 | |
AAA Rankings | (Out of 65) | |
RPI | 0.5916 | #7 |
SRS | 28.28 | #4 |
Against All Competition | ||
---|---|---|
Record | 22-12 | |
PPG | 78.7 | |
Opp. PPG | 68.0 | |
Point Diff. | 10.6 | |
Rankings | (Out of 284) | |
RPI | 0.5918 | #29 |
SRS | 32.60 | #21 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
M.E.I. | 85-54 | Argyle |
M.E.I. | 62-43 | Steveston-London |
M.E.I. | 86-65 | A.R. MacNeill |
M.E.I. | 81-33 | Robert Bateman |
M.E.I. | 102-35 | Langley |
Lord Byng | 60-50 | M.E.I. |
Brookswood | 80-72 | M.E.I. |
M.E.I. | 90-48 | College Heights |
Dover Bay | 91-68 | M.E.I. |
M.E.I. | 69-56 | Brookswood |
M.E.I. | 91-46 | Langley |
Brookswood | 87-75 | M.E.I. |
M.E.I. | 77-72 | Rick Hansen |
M.E.I. | 80-48 | Robert Bateman |
Rick Hansen | 84-77 | M.E.I. |
M.E.I. | 99-70 | Rick Hansen |
M.E.I. | 69-65 | Brookswood |
M.E.I. | 74-53 | Windsor |
M.E.I. | 67-66 | North Delta |
M.E.I. | 79-75 | St. Patrick |
Dover Bay | 75-61 | M.E.I. |
Other Games: | ||
Winner | Score | Opponent |
M.E.I. | 83-46 | Abbotsford Traditional |
M.E.I. | 84-74 | Abbotsford |
Yale | 83-65 | M.E.I. |
M.E.I. | 97-71 | Vancouver Technical |
M.E.I. | 84-70 | Holy Cross |
Tamanawis | 107-85 | M.E.I. |
M.E.I. | 110-85 | Yale |
St. George's | 86-84 | M.E.I. |
M.E.I. | 85-82 | Kitsilano |
Yale | 94-86 | M.E.I. |
Heritage Woods | 69-59 | M.E.I. |
M.E.I. | 77-68 | Belmont |
Pacific Academy | 72-62 | M.E.I. |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria