| Against AA Competition | ||
|---|---|---|
| Record | 0-2 | |
| PPG | 46.0 | |
| Opp. PPG | 68.5 | |
| Point Diff. | -22.5 | |
| AA Metrics | ||
| RPI | 0.3406 | |
| SRS | -20.19 | |
| Against All Competition | ||
|---|---|---|
| Record | 4-7 | |
| PPG | 55.5 | |
| Opp. PPG | 58.9 | |
| Point Diff. | -3.5 | |
| Rankings | (Out of 284) | |
| RPI | 0.4309 | #188 |
| SRS | -44.11 | #242 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| John Barsby | 69-50 | Brooks |
| Ladysmith | 68-42 | Brooks |
| Other Games: | ||
| Winner | Score | Opponent |
| Duncan Christian | 84-46 | Brooks |
| Brooks | 60-43 | Port Hardy |
| Ucluelet | 48-22 | Brooks |
| Frances Kelsey | 73-49 | Brooks |
| Brooks | 98-40 | Queen Margaret's |
| Brooks | 73-32 | Stz'uminus |
| Duncan Christian | 83-59 | Brooks |
| Brooks | 58-46 | Ucluelet |
| Cedar | 62-53 | Brooks |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
