| Against AA Competition | ||
|---|---|---|
| Record | 0-2 | |
| PPG | 26.0 | |
| Opp. PPG | 83.0 | |
| Point Diff. | -57.0 | |
| AA Metrics | ||
| RPI | 0.4238 | |
| SRS | -47.93 | |
| Against All Competition | ||
|---|---|---|
| Record | 3-4 | |
| PPG | 44.9 | |
| Opp. PPG | 58.4 | |
| Point Diff. | -13.6 | |
| Rankings | (Out of 258) | |
| RPI | 0.4366 | #167 |
| SRS | -57.42 | #244 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| John Barsby | 85-20 | Brooks |
| Kwalikum | 81-32 | Brooks |
| Other Games: | ||
| Winner | Score | Opponent |
| Campbell River Christian | 89-45 | Brooks |
| Brooks | 55-41 | Gold River |
| Queen Margaret's | 58-45 | Brooks |
| Brooks | 55-23 | St. John's Shawnigan Lake |
| Brooks | 62-32 | Stz'uminus |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
