| Against A Competition | ||
|---|---|---|
| Record | 2-7 | |
| PPG | 59.9 | |
| Opp. PPG | 69.0 | |
| Point Diff. | -9.1 | |
| A Rankings | (Out of 66) | |
| RPI | 0.4417 | #47 |
| SRS | -6.43 | #36 |
| Against All Competition | ||
|---|---|---|
| Record | 2-9 | |
| PPG | 57.9 | |
| Opp. PPG | 69.5 | |
| Point Diff. | -11.5 | |
| Rankings | (Out of 284) | |
| RPI | 0.3635 | #259 |
| SRS | -49.81 | #252 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Valemount | 49-39 | McBride |
| Princeton | 69-63 | McBride |
| McBride | 67-35 | Lakes District |
| Cedars Christian | 61-46 | McBride |
| McBride | 62-59 | Northside Christian |
| St. John's | 113-67 | McBride |
| Duncan Christian | 85-65 | McBride |
| Cedars Christian | 84-73 | McBride |
| Fort St. James | 66-57 | McBride |
| Other Games: | ||
| Winner | Score | Opponent |
| Peter Skene Ogden | 65-45 | McBride |
| Lake City | 78-53 | McBride |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
