Against AA Competition | ||
---|---|---|
Record | 1-7 | |
PPG | 52.6 | |
Opp. PPG | 80.0 | |
Point Diff. | -27.4 | |
AA Rankings | (Out of 66) | |
RPI | 0.3894 | #57 |
SRS | -29.63 | #56 |
Against All Competition | ||
---|---|---|
Record | 1-10 | |
PPG | 52.9 | |
Opp. PPG | 79.3 | |
Point Diff. | -26.4 | |
Rankings | (Out of 284) | |
RPI | 0.3675 | #256 |
SRS | -32.58 | #220 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Bodwell | 85-34 | Chatelech |
Whistler | 82-77 | Chatelech |
Glenlyon Norfolk | 58-56 | Chatelech |
Collingwood | 113-46 | Chatelech |
R.C. Palmer | 82-60 | Chatelech |
Chatelech | 63-50 | Elphinstone |
Mulgrave | 89-55 | Chatelech |
Mulgrave | 81-30 | Chatelech |
Other Games: | ||
Winner | Score | Opponent |
G.P. Vanier | 80-55 | Chatelech |
Mount Douglas | 83-48 | Chatelech |
Sentinel | 69-58 | Chatelech |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria