| Against AAA Competition | ||
|---|---|---|
| Record | 1-7 | |
| PPG | 49.6 | |
| Opp. PPG | 71.0 | |
| Point Diff. | -21.4 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.4832 | #31 |
| SRS | -13.43 | #41 |
| Against All Competition | ||
|---|---|---|
| Record | 8-20 | |
| PPG | 59.9 | |
| Opp. PPG | 63.1 | |
| Point Diff. | -3.3 | |
| Rankings | (Out of 284) | |
| RPI | 0.4883 | #121 |
| SRS | -4.29 | #126 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Wellington | 70-58 | Caledonia |
| Wellington | 65-53 | Caledonia |
| Caledonia | 53-51 | Duchess Park |
| College Heights | 65-59 | Caledonia |
| St. Patrick | 107-37 | Caledonia |
| South Kamloops | 67-43 | Caledonia |
| Windsor | 79-32 | Caledonia |
| Gladstone | 64-62 | Caledonia |
| Other Games: | ||
| Winner | Score | Opponent |
| D.P. Todd | 52-49 | Caledonia |
| Caledonia | 80-66 | Fraser Lake |
| Caledonia | 86-35 | Shas Ti Kelly Road |
| Caledonia | 96-46 | Lakes District |
| Gudangaay Tlaats'gaa Naay | 58-52 | Caledonia |
| Charles Hays | 64-57 | Caledonia |
| Charles Hays | 78-48 | Caledonia |
| Charles Hays | 60-57 | Caledonia |
| Bulkley Valley Christian | 66-53 | Caledonia |
| Caledonia | 55-46 | Charles Hays |
| Charles Hays | 61-57 | Caledonia |
| Caledonia | 51-33 | Ladysmith |
| Caledonia | 86-53 | Kwalikum |
| Wellington | 87-69 | Caledonia |
| Caledonia | 82-48 | Houston |
| Gidgalang Kuuyas Naay | 73-49 | Caledonia |
| Gudangaay Tlaats'gaa Naay | 75-65 | Caledonia |
| Prince George | 68-64 | Caledonia |
| Prince George | 57-64 | Caledonia |
| Prince George | 74-60 | Caledonia |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
