| Against AAA Competition | ||
|---|---|---|
| Record | 1-6 | |
| PPG | 58.9 | |
| Opp. PPG | 75.7 | |
| Point Diff. | -16.9 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.4936 | #27 |
| SRS | -6.44 | #37 |
| Against All Competition | ||
|---|---|---|
| Record | 5-12 | |
| PPG | 60.6 | |
| Opp. PPG | 67.5 | |
| Point Diff. | -6.9 | |
| Rankings | (Out of 258) | |
| RPI | 0.4417 | #156 |
| SRS | -12.01 | #138 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| College Heights | 95-74 | Caledonia |
| Maple Ridge | 64-57 | Caledonia |
| Gleneagle | 69-52 | Caledonia |
| Dover Bay | 81-34 | Caledonia |
| Steveston-London | 88-65 | Caledonia |
| Caledonia | 74-65 | Alberni |
| Wellington | 68-56 | Caledonia |
| Other Games: | ||
| Winner | Score | Opponent |
| Caledonia | 65-47 | D.P. Todd |
| Shas Ti Kelly Road | 76-68 | Caledonia |
| Nechako Valley | 56-41 | Caledonia |
| Nechako Valley | 58-51 | Caledonia |
| Nechako Valley | 53-51 | Caledonia |
| Caledonia | 86-75 | Port Moody |
| Nisga'a | 64-62 | Caledonia |
| Caledonia | 66-46 | Nisga'a |
| Caledonia | 86-80 | Gudangaay Tlaats'gaa Naay |
| Charles Hays | 62-42 | Caledonia |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
