| Against A Competition | ||
|---|---|---|
| Record | 2-2 | |
| PPG | 62.8 | |
| Opp. PPG | 65.3 | |
| Point Diff. | -2.5 | |
| A Rankings | (Out of 66) | |
| RPI | 0.446 | #44 |
| SRS | -7.19 | #37 |
| Against All Competition | ||
|---|---|---|
| Record | 3-7 | |
| PPG | 54.7 | |
| Opp. PPG | 73.0 | |
| Point Diff. | -18.3 | |
| Rankings | (Out of 284) | |
| RPI | 0.4189 | #201 |
| SRS | -51.62 | #256 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Golden | 72-56 | Elkford |
| Elkford | 71-60 | Nakusp |
| Elkford | 69-61 | Salmo |
| Salmo | 68-55 | Elkford |
| Other Games: | ||
| Winner | Score | Opponent |
| David Thompson (Invermere) | 75-56 | Elkford |
| Selkirk | 84-51 | Elkford |
| Fernie | 104-22 | Elkford |
| Stanley Humphries | 79-52 | Elkford |
| Elkford | 77-48 | Grand Forks |
| Fernie | 79-38 | Elkford |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
