| Against AAAA Competition | ||
|---|---|---|
| Record | 29-2 | |
| PPG | 82.3 | |
| Opp. PPG | 58.5 | |
| Point Diff. | 23.9 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.6558 | #1 |
| SRS | 33.93 | #1 |
| Against All Competition | ||
|---|---|---|
| Record | 36-2 | |
| PPG | 82.7 | |
| Opp. PPG | 58.7 | |
| Point Diff. | 24.1 | |
| Rankings | (Out of 284) | |
| RPI | 0.6903 | #1 |
| SRS | 52.35 | #2 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Spectrum | 82-51 | Royal Bay |
| Spectrum | 102-65 | Nanaimo |
| Spectrum | 92-48 | Cowichan |
| Spectrum | 84-64 | Elgin Park |
| Spectrum | 93-72 | Kelowna |
| Spectrum | 60-56 | Burnaby South |
| Spectrum | 84-45 | Claremont |
| Spectrum | 82-51 | Heritage Woods |
| Spectrum | 85-69 | Vancouver College |
| Spectrum | 69-63 | Oak Bay |
| Spectrum | 83-29 | Reynolds |
| Spectrum | 79-56 | Belmont |
| Spectrum | 87-68 | Tamanawis |
| Oak Bay | 66-55 | Spectrum |
| Spectrum | 74-55 | Royal Bay |
| Spectrum | 80-51 | Fleetwood Park |
| Spectrum | 74-65 | Oak Bay |
| Spectrum | 96-61 | Claremont |
| Spectrum | 95-66 | R.E. Mountain |
| Spectrum | 93-60 | Holy Cross |
| Spectrum | 73-59 | Sir Winston Churchill |
| Spectrum | 83-47 | Belmont |
| Spectrum | 77-57 | Oak Bay |
| Spectrum | 86-49 | Royal Bay |
| Spectrum | 92-62 | Claremont |
| Oak Bay | 79-66 | Spectrum |
| Spectrum | 100-52 | Belmont |
| Spectrum | 89-56 | Prince George |
| Spectrum | 86-66 | Burnaby South |
| Spectrum | 59-52 | West Vancouver |
| Spectrum | 92-72 | Tamanawis |
| Other Games: | ||
| Winner | Score | Opponent |
| Spectrum | 88-62 | Highland |
| Spectrum | 98-72 | Lambrick Park |
| Spectrum | 70-68 | Dover Bay |
| Spectrum | 88-56 | Steveston-London |
| Spectrum | 86-60 | Byrne Creek |
| Spectrum | 91-54 | St. Thomas More |
| Spectrum | 71-46 | Maple Ridge |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
