Against AAAA Competition | ||
---|---|---|
Record | 17-6 | |
PPG | 74.7 | |
Opp. PPG | 63.7 | |
Point Diff. | 11.0 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.5491 | #16 |
SRS | 8.58 | #16 |
Against All Competition | ||
---|---|---|
Record | 29-8 | |
PPG | 76.3 | |
Opp. PPG | 63.2 | |
Point Diff. | 13.1 | |
Rankings | (Out of 258) | |
RPI | 0.5991 | #17 |
SRS | 26.13 | #22 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Spectrum | 83-62 | Nanaimo |
Spectrum | 84-61 | Royal Bay |
Spectrum | 81-32 | Royal Bay |
Spectrum | 85-57 | Sullivan Heights |
Spectrum | 59-50 | North Surrey |
Spectrum | 68-60 | Belmont |
Spectrum | 72-57 | West Vancouver |
Spectrum | 100-47 | Cowichan |
Spectrum | 80-57 | Reynolds |
Oak Bay | 74-57 | Spectrum |
Claremont | 81-75 | Spectrum |
Spectrum | 68-57 | Reynolds |
Spectrum | 67-59 | Belmont |
Spectrum | 101-68 | Sardis |
Claremont | 94-87 | Spectrum |
Oak Bay | 96-72 | Spectrum |
Spectrum | 69-66 | Claremont |
Spectrum | 74-53 | Belmont |
Spectrum | 76-67 | Nanaimo |
Oak Bay | 79-60 | Spectrum |
Spectrum | 65-53 | G.P. Vanier |
Spectrum | 68-61 | Belmont |
Claremont | 75-67 | Spectrum |
Other Games: | ||
Winner | Score | Opponent |
Spectrum | 88-84 | Carihi |
Spectrum | 97-64 | Wellington |
Spectrum | 72-53 | Sir Charles Tupper |
Spectrum | 63-55 | Lord Byng |
Spectrum | 79-62 | North Delta |
King George | 61-28 | Spectrum |
Spectrum | 103-65 | L.A. Matheson |
Spectrum | 71-45 | Shawnigan |
Dover Bay | 75-65 | Spectrum |
Spectrum | 77-59 | Carihi |
Spectrum | 88-69 | Alberni |
Spectrum | 86-51 | Duncan Christian |
Spectrum | 98-48 | Clayton Heights |
Spectrum | 90-81 | St. Patrick |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria