Against AA Competition | ||
---|---|---|
Record | 14-9 | |
PPG | 74.0 | |
Opp. PPG | 61.1 | |
Point Diff. | 12.9 | |
AA Rankings | (Out of 66) | |
RPI | 0.5274 | #19 |
SRS | 18.89 | #11 |
Against All Competition | ||
---|---|---|
Record | 19-10 | |
PPG | 74.8 | |
Opp. PPG | 63.5 | |
Point Diff. | 11.3 | |
Rankings | (Out of 284) | |
RPI | 0.5342 | #71 |
SRS | 15.02 | #55 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Southridge | 67-56 | Mulgrave |
Mulgrave | 86-74 | West Point Grey Academy |
Brentwood | 74-58 | Mulgrave |
Collingwood | 83-63 | Mulgrave |
Mulgrave | 64-59 | Seycove |
Mulgrave | 74-40 | Bodwell |
Mulgrave | 94-38 | Whistler |
Langley Christian | 75-69 | Mulgrave |
Summerland | 64-63 | Mulgrave |
Mulgrave | 68-62 | Britannia |
Mulgrave | 106-63 | Glenlyon Norfolk |
Mulgrave | 71-47 | Brentwood |
Lambrick Park | 89-59 | Mulgrave |
Mulgrave | 102-30 | Elphinstone |
Mulgrave | 74-39 | St. Thomas Aquinas |
Mulgrave | 89-55 | Chatelech |
Mulgrave | 81-30 | Chatelech |
Mulgrave | 69-46 | Bodwell |
Collingwood | 118-83 | Mulgrave |
Mulgrave | 66-52 | Bodwell |
Collingwood | 79-75 | Mulgrave |
Mulgrave | 71-54 | West Point Grey Academy |
Britannia | 67-60 | Mulgrave |
Other Games: | ||
Winner | Score | Opponent |
Mulgrave | 89-83 | Okanagan Mission |
West Vancouver | 88-52 | Mulgrave |
Mulgrave | 78-62 | Argyle |
Mulgrave | 90-77 | Rockridge |
Mulgrave | 72-66 | South Delta |
Mulgrave | 87-60 | Sentinel |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria