| Against AAA Competition | ||
|---|---|---|
| Record | 0-4 | |
| PPG | 64.5 | |
| Opp. PPG | 103.0 | |
| Point Diff. | -38.5 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.3533 | #61 |
| SRS | -42.62 | #63 |
| Against All Competition | ||
|---|---|---|
| Record | 1-8 | |
| PPG | 66.9 | |
| Opp. PPG | 97.8 | |
| Point Diff. | -30.9 | |
| Rankings | (Out of 284) | |
| RPI | 0.3449 | #272 |
| SRS | -30.59 | #217 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| John Oliver | 74-60 | Templeton |
| Lord Byng | 126-43 | Templeton |
| Point Grey | 96-83 | Templeton |
| Sir Charles Tupper | 116-72 | Templeton |
| Other Games: | ||
| Winner | Score | Opponent |
| Britannia | 112-58 | Templeton |
| Templeton | 90-76 | Seycove |
| Vancouver Technical | 114-79 | Templeton |
| Eric Hamber | 72-55 | Templeton |
| Carson Graham | 94-62 | Templeton |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
