| Against AAA Competition | ||
|---|---|---|
| Record | 4-9 | |
| PPG | 63.0 | |
| Opp. PPG | 65.0 | |
| Point Diff. | -2.0 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.4081 | #52 |
| SRS | -5.05 | #33 |
| Against All Competition | ||
|---|---|---|
| Record | 8-12 | |
| PPG | 63.4 | |
| Opp. PPG | 61.3 | |
| Point Diff. | 2.1 | |
| Rankings | (Out of 284) | |
| RPI | 0.4179 | #203 |
| SRS | -1.79 | #121 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| M.E.I. | 85-54 | Argyle |
| Clayton Heights | 64-52 | Argyle |
| Argyle | 95-35 | Sutherland |
| Windsor | 62-52 | Argyle |
| Argyle | 76-62 | Sutherland |
| Rockridge | 86-52 | Argyle |
| Rockridge | 58-50 | Argyle |
| Argyle | 69-52 | Langley |
| Salish | 65-58 | Argyle |
| Rockridge | 67-59 | Argyle |
| Argyle | 84-43 | Sutherland |
| St. Patrick | 87-50 | Argyle |
| Rockridge | 79-68 | Argyle |
| Other Games: | ||
| Winner | Score | Opponent |
| Argyle | 62-44 | Hugh Boyd |
| Port Moody | 56-55 | Argyle |
| Argyle | 71-63 | Dasmesh |
| Riverside | 53-51 | Argyle |
| Argyle | 78-56 | R.C. Palmer |
| Argyle | 69-31 | Hugh Boyd |
| Mulgrave | 78-62 | Argyle |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
