| Against A Competition | ||
|---|---|---|
| Record | 2-2 | |
| PPG | 59.3 | |
| Opp. PPG | 64.3 | |
| Point Diff. | -5.0 | |
| A Rankings | (Out of 66) | |
| RPI | 0.446 | #45 |
| SRS | -8.85 | #40 |
| Against All Competition | ||
|---|---|---|
| Record | 2-4 | |
| PPG | 55.8 | |
| Opp. PPG | 72.3 | |
| Point Diff. | -16.5 | |
| Rankings | (Out of 284) | |
| RPI | 0.4240 | #195 |
| SRS | -50.23 | #254 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Salmo | 67-53 | Nakusp |
| Elkford | 69-61 | Salmo |
| Salmo | 68-55 | Elkford |
| Golden | 80-41 | Salmo |
| Other Games: | ||
| Winner | Score | Opponent |
| Kootenay River | 103-51 | Salmo |
| Kootenay River | 74-47 | Salmo |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
