| Against A Competition | ||
|---|---|---|
| Record | 1-0 | |
| PPG | 71.0 | |
| Opp. PPG | 65.0 | |
| Point Diff. | 6.0 | |
| A Metrics | ||
| RPI | 0.4107 | |
| SRS | -7.27 | |
| Against All Competition | ||
|---|---|---|
| Record | 1-5 | |
| PPG | 40.5 | |
| Opp. PPG | 83.2 | |
| Point Diff. | -42.7 | |
| Rankings | (Out of 284) | |
| RPI | 0.4200 | #200 |
| SRS | -61.06 | #266 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sparwood | 71-65 | Nakusp |
| Other Games: | ||
| Winner | Score | Opponent |
| David Thompson (Invermere) | 65-28 | Sparwood |
| L.V. Rogers | 73-41 | Sparwood |
| Mount Baker | 97-35 | Sparwood |
| Fernie | 87-30 | Sparwood |
| Fernie | 112-38 | Sparwood |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
