| Against A Competition | ||
|---|---|---|
| Record | 4-3 | |
| PPG | 69.7 | |
| Opp. PPG | 64.7 | |
| Point Diff. | 5.0 | |
| A Rankings | (Out of 61) | |
| RPI | 0.5345 | #19 |
| SRS | 16.56 | #17 |
| Against All Competition | ||
|---|---|---|
| Record | 9-15 | |
| PPG | 62.5 | |
| Opp. PPG | 66.3 | |
| Point Diff. | -3.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.4638 | #156 |
| SRS | -21.71 | #200 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sparwood | 64-53 | Mount Sentinel |
| Sparwood | 84-43 | Nakusp |
| Sparwood | 102-75 | Salmo |
| Sparwood | 67-62 | Osoyoos |
| Gidgalang Kuuyas Naay | 78-52 | Sparwood |
| Immaculata | 78-64 | Sparwood |
| Duncan Christian | 64-55 | Sparwood |
| Other Games: | ||
| Winner | Score | Opponent |
| Sparwood | 64-42 | Selkirk |
| Stanley Humphries | 75-71 | Sparwood |
| David Thompson (Invermere) | 74-58 | Sparwood |
| Sparwood | 75-67 | David Thompson (Invermere) |
| Selkirk | 59-57 | Sparwood |
| David Thompson (Invermere) | 83-47 | Sparwood |
| Fernie | 66-33 | Sparwood |
| David Thompson (Invermere) | 70-59 | Sparwood |
| Sparwood | 68-62 | Selkirk |
| Sparwood | 80-56 | Golden |
| David Thompson (Invermere) | 73-60 | Sparwood |
| Kootenay River | 67-64 | Sparwood |
| Sparwood | 64-62 | Kootenay River |
| Stanley Humphries | 81-53 | Sparwood |
| Mount Baker | 66-52 | Sparwood |
| Fernie | 66-58 | Sparwood |
| Fernie | 70-50 | Sparwood |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
