| Against AAAA Competition | ||
|---|---|---|
| Record | 10-9 | |
| PPG | 67.8 | |
| Opp. PPG | 64.7 | |
| Point Diff. | 3.1 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.4835 | #32 |
| SRS | -4.12 | #31 |
| Against All Competition | ||
|---|---|---|
| Record | 18-11 | |
| PPG | 69.3 | |
| Opp. PPG | 61.4 | |
| Point Diff. | 7.9 | |
| Rankings | (Out of 284) | |
| RPI | 0.5664 | #46 |
| SRS | 21.21 | #45 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Okanagan Mission | 69-64 | Rutland |
| Rutland | 70-47 | Salmon Arm |
| Rutland | 68-39 | Eric Hamber |
| Nanaimo | 64-47 | Rutland |
| Prince George | 54-39 | Rutland |
| Rutland | 76-52 | Penticton |
| Salmon Arm | 86-82 | Rutland |
| Kelowna | 99-65 | Rutland |
| Rutland | 81-54 | Penticton |
| Rutland | 64-58 | W.J. Mouat |
| Holy Cross | 84-71 | Rutland |
| Salmon Arm | 76-58 | Rutland |
| Rutland | 77-72 | Okanagan Mission |
| Rutland | 69-67 | Okanagan Mission |
| Rutland | 81-74 | Salmon Arm |
| Rutland | 100-56 | Norkam |
| Okanagan Mission | 67-50 | Rutland |
| Okanagan Mission | 67-50 | Rutland |
| Rutland | 76-45 | Salmon Arm |
| Other Games: | ||
| Winner | Score | Opponent |
| Rutland | 71-41 | South Kamloops |
| Rutland | 86-53 | Valleyview |
| Rutland | 84-35 | Sa-hali |
| Brentwood | 58-47 | Rutland |
| Rutland | 98-41 | George Elliot |
| Rutland | 65-61 | Summerland |
| Rutland | 67-56 | Sa-hali |
| Rutland | 65-61 | Highland |
| Rutland | 66-63 | Summerland |
| Westsyde | 82-73 | Rutland |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
