Against AAAA Competition | ||
---|---|---|
Record | 8-12 | |
PPG | 64.9 | |
Opp. PPG | 68.9 | |
Point Diff. | -4.0 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.4501 | #37 |
SRS | -13.98 | #46 |
Against All Competition | ||
---|---|---|
Record | 11-17 | |
PPG | 63.4 | |
Opp. PPG | 66.7 | |
Point Diff. | -3.3 | |
Rankings | (Out of 284) | |
RPI | 0.4784 | #134 |
SRS | 6.54 | #84 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
North Surrey | 76-71 | Killarney |
Killarney | 71-62 | Carson Graham |
Killarney | 79-67 | Chilliwack |
Killarney | 79-77 | Riverside |
Killarney | 66-43 | Riverside |
Heritage Woods | 62-58 | Killarney |
Pinetree | 64-61 | Killarney |
Heritage Woods | 73-49 | Killarney |
Sir Winston Churchill | 83-55 | Killarney |
Killarney | 65-58 | Kitsilano |
Vancouver Technical | 66-61 | Killarney |
Riverside | 68-58 | Killarney |
Killarney | 86-78 | Chilliwack |
David Thompson (Vancouver) | 71-61 | Killarney |
Killarney | 92-57 | Eric Hamber |
Killarney | 60-56 | David Thompson (Vancouver) |
David Thompson (Vancouver) | 81-67 | Killarney |
Sir Winston Churchill | 69-64 | Killarney |
West Vancouver | 99-38 | Killarney |
David Thompson (Vancouver) | 67-56 | Killarney |
Other Games: | ||
Winner | Score | Opponent |
Killarney | 68-54 | Richmond |
A.R. MacNeill | 79-36 | Killarney |
Pitt Meadows | 56-46 | Killarney |
Archbishop Carney | 63-49 | Killarney |
Grandview Heights | 71-68 | Killarney |
Killarney | 65-55 | Magee |
Richmond | 73-60 | Killarney |
Killarney | 86-39 | R.C. Palmer |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria