| Against AAAA Competition | ||
|---|---|---|
| Record | 10-10 | |
| PPG | 67.9 | |
| Opp. PPG | 69.9 | |
| Point Diff. | -2.1 | |
| AAAA Rankings | (Out of 72) | |
| RPI | 0.461 | #38 |
| SRS | -6.74 | #38 |
| Against All Competition | ||
|---|---|---|
| Record | 15-14 | |
| PPG | 69.8 | |
| Opp. PPG | 69.3 | |
| Point Diff. | 0.5 | |
| Rankings | (Out of 288) | |
| RPI | 0.5016 | #105 |
| SRS | 12.39 | #64 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Killarney | 94-45 | Clayton Heights |
| New Westminster | 55-54 | Killarney |
| Killarney | 65-56 | Eric Hamber |
| Killarney | 80-55 | Sir Winston Churchill |
| St. George's | 100-56 | Killarney |
| Handsworth | 74-50 | Killarney |
| Vancouver Technical | 74-67 | Killarney |
| Killarney | 73-60 | Eric Hamber |
| Killarney | 74-59 | Burnaby Mountain |
| Killarney | 68-59 | Sir Winston Churchill |
| Sir Winston Churchill | 96-70 | Killarney |
| Killarney | 88-81 | Moscrop |
| Killarney | 74-69 | Vancouver Technical |
| Killarney | 91-72 | Eric Hamber |
| Kitsilano | 89-52 | Killarney |
| Killarney | 72-57 | Burnaby Central |
| Kitsilano | 76-55 | Killarney |
| Sir Winston Churchill | 66-61 | Killarney |
| Vancouver College | 86-47 | Killarney |
| West Vancouver | 69-66 | Killarney |
| Other Games: | ||
| Winner | Score | Opponent |
| Killarney | 68-52 | Archbishop Carney |
| Carson Graham | 77-69 | Killarney |
| Killarney | 71-68 | Carson Graham |
| Killarney | 86-61 | Samuel Robertson Technical |
| Richmond | 69-58 | Killarney |
| Killarney | 98-72 | Sentinel |
| Killarney | 73-62 | St. John's |
| Windsor | 73-70 | Killarney |
| Matthew McNair | 78-74 | Killarney |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
