| Against AAAA Competition | ||
|---|---|---|
| Record | 14-10 | |
| PPG | 82.3 | |
| Opp. PPG | 76.7 | |
| Point Diff. | 5.6 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5139 | #26 |
| SRS | 4.61 | #23 |
| Against All Competition | ||
|---|---|---|
| Record | 21-11 | |
| PPG | 85.1 | |
| Opp. PPG | 75.3 | |
| Point Diff. | 9.9 | |
| Rankings | (Out of 283) | |
| RPI | 0.5474 | #67 |
| SRS | 15.62 | #54 |
| (Out of 250) | ||
| ELO | 1836.0 | #53 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Killarney | 89-66 | West Vancouver |
| New Westminster | 62-55 | Killarney |
| Killarney | 91-83 | David Thompson (Vancouver) |
| Killarney | 80-60 | Princess Margaret (Surrey) |
| Sir Winston Churchill | 81-80 | Killarney |
| Kitsilano | 93-85 | Killarney |
| Killarney | 76-47 | Princess Margaret (Surrey) |
| Earl Marriott | 94-85 | Killarney |
| Killarney | 85-80 | Vancouver Technical |
| Killarney | 92-76 | Vancouver Technical |
| Killarney | 82-80 | South Delta |
| Killarney | 92-50 | David Thompson (Vancouver) |
| Killarney | 96-63 | Moscrop |
| Sir Winston Churchill | 80-67 | Killarney |
| Sir Winston Churchill | 87-83 | Killarney |
| Kitsilano | 97-60 | Killarney |
| Killarney | 86-81 | Eric Hamber |
| Killarney | 78-67 | Vancouver Technical |
| Killarney | 97-95 | Eric Hamber |
| Kitsilano | 85-77 | Killarney |
| Killarney | 84-62 | Vancouver Technical |
| Kitsilano | 105-82 | Killarney |
| Killarney | 99-58 | Vancouver Technical |
| Sir Winston Churchill | 89-75 | Killarney |
| Other Games: | ||
| Winner | Score | Opponent |
| Surrey Christian | 88-80 | Killarney |
| Killarney | 85-74 | Delta |
| Killarney | 80-71 | Rockridge |
| Killarney | 92-50 | David Thompson (Invermere) |
| Killarney | 107-100 | St. John's |
| Killarney | 108-74 | J.N. Burnett |
| Killarney | 92-70 | Matthew McNair |
| Killarney | 104-40 | J.N. Burnett |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
