| Against AAA Competition | ||
|---|---|---|
| Record | 3-11 | |
| PPG | 57.9 | |
| Opp. PPG | 74.4 | |
| Point Diff. | -16.5 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.3668 | #58 |
| SRS | -39.14 | #59 |
| Against All Competition | ||
|---|---|---|
| Record | 4-15 | |
| PPG | 54.4 | |
| Opp. PPG | 75.4 | |
| Point Diff. | -21.0 | |
| Rankings | (Out of 284) | |
| RPI | 0.3545 | #263 |
| SRS | -35.31 | #226 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Alberni | 79-62 | Esquimalt |
| Stelly's | 56-41 | Esquimalt |
| Mount Douglas | 74-61 | Esquimalt |
| Edward Milne | 66-54 | Esquimalt |
| Victoria | 77-68 | Esquimalt |
| Esquimalt | 86-83 | Victoria |
| Esquimalt | 83-64 | Victoria |
| Stelly's | 96-32 | Esquimalt |
| Wellington | 74-45 | Esquimalt |
| Mount Douglas | 71-31 | Esquimalt |
| Edward Milne | 78-39 | Esquimalt |
| Esquimalt | 79-57 | Victoria |
| Edward Milne | 87-56 | Esquimalt |
| Victoria | 79-73 | Esquimalt |
| Other Games: | ||
| Winner | Score | Opponent |
| Esquimalt | 51-49 | Parkland |
| Shawnigan | 88-45 | Esquimalt |
| Cowichan | 78-38 | Esquimalt |
| Earl Marriott | 79-55 | Esquimalt |
| Cowichan | 97-34 | Esquimalt |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
