Against AA Competition | ||
---|---|---|
Record | 1-4 | |
PPG | 55.8 | |
Opp. PPG | 89.0 | |
Point Diff. | -33.2 | |
AA Rankings | (Out of 69) | |
RPI | 0.4971 | #28 |
SRS | -11.99 | #46 |
Against All Competition | ||
---|---|---|
Record | 5-11 | |
PPG | 62.4 | |
Opp. PPG | 74.4 | |
Point Diff. | -12.0 | |
Rankings | (Out of 288) | |
RPI | 0.4633 | #158 |
SRS | -18.63 | #190 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Shas Ti Kelly Road | 90-75 | Merritt |
Westsyde | 96-37 | Merritt |
Westsyde | 89-34 | Merritt |
Summerland | 90-44 | Merritt |
Merritt | 89-80 | Pleasant Valley |
Other Games: | ||
Winner | Score | Opponent |
St. Ann's Academy | 60-57 | Merritt |
Merritt | 76-69 | Duchess Park |
Vernon | 80-35 | Merritt |
Princess Margaret (Penticton) | 74-64 | Merritt |
Penticton | 73-39 | Merritt |
L.V. Rogers | 70-46 | Merritt |
Immaculata | 62-56 | Merritt |
Merritt | 104-46 | Princeton |
Merritt | 90-66 | Lake City |
Merritt | 81-51 | Barriere |
Salmon Arm | 94-71 | Merritt |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria