| Against AA Competition | ||
|---|---|---|
| Record | 2-3 | |
| PPG | 58.2 | |
| Opp. PPG | 69.4 | |
| Point Diff. | -11.2 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.4548 | #38 |
| SRS | -16.84 | #48 |
| Against All Competition | ||
|---|---|---|
| Record | 5-8 | |
| PPG | 57.1 | |
| Opp. PPG | 66.0 | |
| Point Diff. | -8.9 | |
| Rankings | (Out of 288) | |
| RPI | 0.4362 | #181 |
| SRS | -35.30 | #233 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Pemberton | 79-61 | Whistler |
| Peter Skene Ogden | 66-53 | Pemberton |
| Peter Skene Ogden | 61-48 | Pemberton |
| Pemberton | 73-62 | Whistler |
| Collingwood | 97-38 | Pemberton |
| Other Games: | ||
| Winner | Score | Opponent |
| Sentinel | 99-44 | Pemberton |
| Pemberton | 55-41 | Lake City |
| Pemberton | 58-48 | Desert Sands |
| Pemberton | 66-37 | Clearwater |
| Desert Sands | 75-58 | Pemberton |
| Fort St. James | 58-53 | Pemberton |
| Fort St. James | 73-52 | Pemberton |
| Lake City | 80-65 | Pemberton |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
