Against AA Competition | ||
---|---|---|
Record | 4-6 | |
PPG | 74.8 | |
Opp. PPG | 78.7 | |
Point Diff. | -3.9 | |
AA Rankings | (Out of 69) | |
RPI | 0.4472 | #41 |
SRS | -21.74 | #53 |
Against All Competition | ||
---|---|---|
Record | 4-8 | |
PPG | 72.1 | |
Opp. PPG | 78.8 | |
Point Diff. | -6.8 | |
Rankings | (Out of 288) | |
RPI | 0.4168 | #210 |
SRS | -27.46 | #214 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Stanley Humphries | 88-77 | Golden |
David Thompson (Invermere) | 90-67 | Golden |
Golden | 96-65 | Selkirk |
Southern Okanagan | 78-46 | Golden |
Golden | 50-42 | A.L. Fortune |
Grand Forks | 99-77 | Golden |
Golden | 96-70 | Grand Forks |
Golden | 84-82 | Grand Forks |
Stanley Humphries | 91-77 | Golden |
Kootenay River | 82-78 | Golden |
Other Games: | ||
Winner | Score | Opponent |
Aberdeen Hall | 79-61 | Golden |
Sparwood | 80-56 | Golden |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria