Against AAAA Competition | ||
---|---|---|
Record | 16-8 | |
PPG | 73.7 | |
Opp. PPG | 64.2 | |
Point Diff. | 9.5 | |
AAAA Rankings | (Out of 72) | |
RPI | 0.5458 | #18 |
SRS | 14.03 | #15 |
Against All Competition | ||
---|---|---|
Record | 22-8 | |
PPG | 74.5 | |
Opp. PPG | 64.4 | |
Point Diff. | 10.1 | |
Rankings | (Out of 288) | |
RPI | 0.5879 | #32 |
SRS | 32.49 | #17 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Holy Cross | 83-81 | Kitsilano |
Semiahmoo | 68-58 | Kitsilano |
Abbotsford | 94-79 | Kitsilano |
Walnut Grove | 69-54 | Kitsilano |
Kitsilano | 75-73 | Sullivan Heights |
Kitsilano | 74-52 | Sir Winston Churchill |
Kitsilano | 71-61 | Walnut Grove |
St. George's | 76-68 | Kitsilano |
Kitsilano | 63-49 | Eric Hamber |
Kitsilano | 85-57 | Vancouver Technical |
Grandview Heights | 71-60 | Kitsilano |
Kitsilano | 67-56 | Centennial |
Kitsilano | 82-63 | Handsworth |
Kitsilano | 80-62 | Vancouver Technical |
Kitsilano | 91-50 | Sir Winston Churchill |
Kitsilano | 89-52 | Killarney |
Kitsilano | 86-63 | Eric Hamber |
Vancouver College | 61-46 | Kitsilano |
Kitsilano | 76-55 | Killarney |
Kitsilano | 67-52 | Vancouver Technical |
Kitsilano | 86-65 | Vancouver Technical |
St. George's | 84-65 | Kitsilano |
Kitsilano | 80-67 | West Vancouver |
Kitsilano | 85-57 | Handsworth |
Other Games: | ||
Winner | Score | Opponent |
Kitsilano | 80-68 | L.A. Matheson |
Kitsilano | 76-64 | Pacific Academy |
Kitsilano | 61-51 | West Point Grey Academy |
Kitsilano | 90-64 | A.R. MacNeill |
Kitsilano | 65-52 | Carson Graham |
Kitsilano | 95-93 | St. Patrick |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria