Against AAAA Competition | ||
---|---|---|
Record | 20-10 | |
PPG | 79.4 | |
Opp. PPG | 71.1 | |
Point Diff. | 8.3 | |
AAAA Rankings | (Out of 72) | |
RPI | 0.5489 | #16 |
SRS | 9.78 | #20 |
Against All Competition | ||
---|---|---|
Record | 24-11 | |
PPG | 78.7 | |
Opp. PPG | 70.1 | |
Point Diff. | 8.6 | |
Rankings | (Out of 288) | |
RPI | 0.5802 | #37 |
SRS | 28.56 | #29 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Yale | 100-31 | Sardis |
Centennial | 81-71 | Yale |
Sullivan Heights | 64-52 | Yale |
Yale | 76-66 | West Vancouver |
Yale | 97-80 | R.E. Mountain |
Yale | 81-70 | W.J. Mouat |
Yale | 75-45 | Mission |
Abbotsford | 96-75 | Yale |
Yale | 93-85 | Grandview Heights |
Tamanawis | 77-58 | Yale |
Vancouver College | 95-87 | Yale |
Yale | 74-63 | Earl Marriott |
Mount Boucherie | 88-60 | Yale |
Yale | 74-70 | Walnut Grove |
Yale | 85-76 | G.W. Graham |
St. George's | 86-78 | Yale |
Yale | 75-66 | Burnaby South |
Yale | 81-65 | G.W. Graham |
Yale | 91-35 | Langley |
Yale | 83-59 | Chilliwack |
Walnut Grove | 74-66 | Yale |
Yale | 88-77 | G.W. Graham |
Yale | 88-85 | Abbotsford |
Yale | 78-51 | Walnut Grove |
Yale | 75-65 | G.W. Graham |
Yale | 90-79 | Abbotsford |
Yale | 84-67 | Holy Cross |
Yale | 104-72 | Prince George |
Centennial | 79-75 | Yale |
Lord Tweedsmuir | 86-69 | Yale |
Other Games: | ||
Winner | Score | Opponent |
Yale | 75-46 | Wellington |
Yale | 80-62 | Abbotsford Christian |
Yale | 71-63 | Rick Hansen |
Yale | 89-70 | M.E.I. |
Brookswood | 79-55 | Yale |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria