| Against A Competition | ||
|---|---|---|
| Record | 0-5 | |
| PPG | 35.8 | |
| Opp. PPG | 65.0 | |
| Point Diff. | -29.2 | |
| A Rankings | (Out of 61) | |
| RPI | 0.3449 | #61 |
| SRS | -53.3 | #58 |
| Against All Competition | ||
|---|---|---|
| Record | 0-6 | |
| PPG | 38.5 | |
| Opp. PPG | 64.0 | |
| Point Diff. | -25.5 | |
| Rankings | (Out of 288) | |
| RPI | 0.3049 | #286 |
| SRS | -89.61 | #284 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| North Island | 50-38 | Kyuquot |
| Bella Bella | 84-32 | Kyuquot |
| Ucluelet | 67-29 | Kyuquot |
| Maaqtusiis | 73-30 | Kyuquot |
| Gold River | 51-50 | Kyuquot |
| Other Games: | ||
| Winner | Score | Opponent |
| Port Hardy | 59-52 | Kyuquot |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
