| Against AAAA Competition | ||
|---|---|---|
| Record | 0-6 | |
| PPG | 64.0 | |
| Opp. PPG | 87.7 | |
| Point Diff. | -23.7 | |
| AAAA Rankings | (Out of 72) | |
| RPI | 0.3826 | #64 |
| SRS | -23.97 | #59 |
| Against All Competition | ||
|---|---|---|
| Record | 4-17 | |
| PPG | 66.7 | |
| Opp. PPG | 80.5 | |
| Point Diff. | -13.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.4351 | #185 |
| SRS | -10.61 | #158 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Salmon Arm | 87-83 | Norkam |
| Salmon Arm | 79-53 | Norkam |
| Salmon Arm | 77-73 | Norkam |
| Rutland | 101-59 | Norkam |
| Rutland | 101-59 | Norkam |
| Rutland | 81-57 | Norkam |
| Other Games: | ||
| Winner | Score | Opponent |
| Norkam | 94-74 | Sa-hali |
| Norkam | 68-59 | St. Ann's Academy |
| Shas Ti Kelly Road | 83-72 | Norkam |
| Okanagan Mission | 88-71 | Norkam |
| Okanagan Mission | 80-62 | Norkam |
| Shas Ti Kelly Road | 89-78 | Norkam |
| Norkam | 88-63 | St. Ann's Academy |
| Westsyde | 116-53 | Norkam |
| South Kamloops | 75-58 | Norkam |
| Norkam | 69-55 | Valleyview |
| Brookswood | 90-71 | Norkam |
| Robert Bateman | 71-60 | Norkam |
| College Heights | 83-47 | Norkam |
| George Elliot | 79-68 | Norkam |
| Correlieu | 59-57 | Norkam |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
