| Against AA Competition | ||
|---|---|---|
| Record | 9-12 | |
| PPG | 73.3 | |
| Opp. PPG | 67.7 | |
| Point Diff. | 5.6 | |
| AA Rankings | (Out of 68) | |
| RPI | 0.5045 | #27 |
| SRS | 9.14 | #24 |
| Against All Competition | ||
|---|---|---|
| Record | 13-17 | |
| PPG | 74.9 | |
| Opp. PPG | 68.0 | |
| Point Diff. | 6.9 | |
| Rankings | (Out of 283) | |
| RPI | 0.5082 | #105 |
| SRS | 9.76 | #75 |
| (Out of 250) | ||
| ELO | 1592.9 | #104 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Kalamalka | 92-58 | Norkam |
| Westsyde | 78-69 | Norkam |
| Westsyde | 64-54 | Norkam |
| Norkam | 108-20 | Brocklehurst |
| Norkam | 93-32 | Clarence Fulton |
| Summerland | 74-72 | Norkam |
| Westsyde | 83-49 | Norkam |
| Norkam | 83-65 | Southern Okanagan |
| Norkam | 79-54 | Merritt |
| Norkam | 123-31 | Brocklehurst |
| D.P. Todd | 78-58 | Norkam |
| Westsyde | 82-50 | Norkam |
| Abbotsford Traditional | 100-67 | Norkam |
| Shas Ti Kelly Road | 87-77 | Norkam |
| Norkam | 53-16 | Merritt |
| Westsyde | 94-63 | Norkam |
| Norkam | 105-62 | Khalsa |
| Norkam | 96-90 | Southern Okanagan |
| Westsyde | 74-52 | Norkam |
| Norkam | 74-55 | Princess Margaret (Penticton) |
| Summerland | 90-56 | Norkam |
| Other Games: | ||
| Winner | Score | Opponent |
| Norkam | 102-49 | Osoyoos |
| Norkam | 89-58 | Sa-Hali |
| Norkam | 103-46 | Barriere |
| South Kamloops | 58-55 | Norkam |
| Seaquam | 68-65 | Norkam |
| Maple Ridge | 74-56 | Norkam |
| Rutland | 100-60 | Norkam |
| Immaculata | 80-73 | Norkam |
| Norkam | 105-87 | Prince George |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
