| Against A Competition | ||
|---|---|---|
| Record | 3-6 | |
| PPG | 55.9 | |
| Opp. PPG | 72.1 | |
| Point Diff. | -16.2 | |
| A Rankings | (Out of 61) | |
| RPI | 0.4244 | #46 |
| SRS | -23.33 | #46 |
| Against All Competition | ||
|---|---|---|
| Record | 3-6 | |
| PPG | 55.9 | |
| Opp. PPG | 72.1 | |
| Point Diff. | -16.2 | |
| Rankings | (Out of 288) | |
| RPI | 0.3976 | #232 |
| SRS | -60.79 | #268 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Cedar | 75-47 | Maaqtusiis |
| Maaqtusiis | 64-60 | Queen Margaret's |
| Campbell River Christian | 89-78 | Maaqtusiis |
| Maaqtusiis | 73-30 | Kyuquot |
| Maaqtusiis | 54-39 | North Island |
| Campbell River Christian | 103-44 | Maaqtusiis |
| Duncan Christian | 96-46 | Maaqtusiis |
| Brookes Westshore | 74-41 | Maaqtusiis |
| Campbell River Christian | 83-56 | Maaqtusiis |
| Other Games: | ||
| Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
