Against AAAA Competition | ||
---|---|---|
Record | 0-7 | |
PPG | 55.3 | |
Opp. PPG | 81.6 | |
Point Diff. | -26.3 | |
AAAA Rankings | (Out of 72) | |
RPI | 0.4212 | #52 |
SRS | -18.47 | #51 |
Against All Competition | ||
---|---|---|
Record | 7-11 | |
PPG | 64.2 | |
Opp. PPG | 70.7 | |
Point Diff. | -6.5 | |
Rankings | (Out of 288) | |
RPI | 0.5314 | #75 |
SRS | 6.64 | #85 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Kelowna | 113-66 | Penticton |
Mount Boucherie | 86-47 | Penticton |
Rutland | 66-61 | Penticton |
Okanagan Mission | 64-56 | Penticton |
Charles Best | 79-58 | Penticton |
Rutland | 88-55 | Penticton |
Okanagan Mission | 75-44 | Penticton |
Other Games: | ||
Winner | Score | Opponent |
Penticton | 78-73 | L.V. Rogers |
Penticton | 72-62 | J.L. Crowe |
Penticton | 73-29 | Clarence Fulton |
Summerland | 78-51 | Penticton |
Penticton | 65-48 | Southern Okanagan |
Penticton | 73-39 | Merritt |
Summerland | 92-60 | Penticton |
Penticton | 92-59 | Southern Okanagan |
Westsyde | 74-54 | Penticton |
Maple Ridge | 78-72 | Penticton |
Penticton | 78-69 | Salmo |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria