| Against AA Competition | ||
|---|---|---|
| Record | 12-5 | |
| PPG | 88.2 | |
| Opp. PPG | 60.3 | |
| Point Diff. | 27.9 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.6351 | #2 |
| SRS | 45.16 | #2 |
| Against All Competition | ||
|---|---|---|
| Record | 30-5 | |
| PPG | 90.4 | |
| Opp. PPG | 54.4 | |
| Point Diff. | 36.0 | |
| Rankings | (Out of 288) | |
| RPI | 0.6287 | #11 |
| SRS | 43.81 | #6 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Westsyde | 107-69 | Shas Ti Kelly Road |
| Westsyde | 96-49 | Kalamalka |
| Summerland | 73-71 | Westsyde |
| Westsyde | 96-37 | Merritt |
| Westsyde | 74-48 | Langley Christian |
| Collingwood | 88-80 | Westsyde |
| Westsyde | 73-65 | Abbotsford Christian |
| Westsyde | 96-53 | Lambrick Park |
| Westsyde | 84-52 | St. Michael's University |
| Westsyde | 89-34 | Merritt |
| Westsyde | 105-34 | A.L. Fortune |
| Westsyde | 104-47 | Kalamalka |
| Summerland | 117-115 | Westsyde |
| Westsyde | 90-39 | Khalsa |
| Westsyde | 73-63 | St. Michael's University |
| Pacific Academy | 71-66 | Westsyde |
| Collingwood | 86-80 | Westsyde |
| Other Games: | ||
| Winner | Score | Opponent |
| Westsyde | 109-33 | Duchess Park |
| Westsyde | 96-39 | Salmon Arm |
| Westsyde | 101-57 | L.V. Rogers |
| Westsyde | 83-72 | Mount Boucherie |
| Westsyde | 108-46 | Salmo |
| Westsyde | 114-47 | Sardis |
| Westsyde | 82-57 | Rutland |
| Westsyde | 86-77 | G.W. Graham |
| Westsyde | 116-53 | Norkam |
| Westsyde | 101-53 | Sa-hali |
| Westsyde | 74-54 | Penticton |
| Westsyde | 78-62 | Vernon |
| Westsyde | 87-48 | South Kamloops |
| Westsyde | 87-29 | Brocklehurst |
| Westsyde | 88-19 | Reynolds |
| Westsyde | 84-39 | Nanaimo |
| Westsyde | 80-46 | Rutland |
| Westsyde | 91-47 | Okanagan Mission |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
