| Against A Competition | ||
|---|---|---|
| Record | 9-10 | |
| PPG | 67.6 | |
| Opp. PPG | 56.6 | |
| Point Diff. | 10.9 | |
| A Rankings | (Out of 61) | |
| RPI | 0.4683 | #30 |
| SRS | 6.72 | #20 |
| Against All Competition | ||
|---|---|---|
| Record | 11-13 | |
| PPG | 67.0 | |
| Opp. PPG | 57.9 | |
| Point Diff. | 9.0 | |
| Rankings | (Out of 288) | |
| RPI | 0.4404 | #178 |
| SRS | -29.92 | #219 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Cedar | 90-35 | Learning Alternative |
| Duncan Christian | 59-41 | Cedar |
| Cedar | 75-47 | Maaqtusiis |
| Campbell River Christian | 62-45 | Cedar |
| Cedar | 103-29 | St. John's Shawnigan Lake |
| Nanaimo Christian | 91-65 | Cedar |
| Cedar | 89-33 | Nakusp |
| Salmo | 69-66 | Cedar |
| Cedar | 63-51 | Queen Margaret's |
| Cedar | 76-23 | North Island |
| Cedar | 72-53 | Campbell River Christian |
| Ucluelet | 60-47 | Cedar |
| Duncan Christian | 75-57 | Cedar |
| Victor Brodeur | 84-73 | Cedar |
| Cedar | 75-43 | Queen Margaret's |
| Brookes Westshore | 79-64 | Cedar |
| Nanaimo Christian | 80-72 | Cedar |
| Cedar | 61-51 | Campbell River Christian |
| Ucluelet | 52-50 | Cedar |
| Other Games: | ||
| Winner | Score | Opponent |
| Ladysmith | 80-52 | Cedar |
| Stanley Humphries | 74-36 | Cedar |
| Grand Forks | 83-76 | Cedar |
| Cedar | 81-46 | Queen Margaret's |
| Cedar | 78-31 | Chemainus |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
