| Against AA Competition | ||
|---|---|---|
| Record | 0-2 | |
| PPG | 24.0 | |
| Opp. PPG | 68.0 | |
| Point Diff. | -44.0 | |
| AA Metrics | ||
| RPI | 0.2695 | |
| SRS | -74.04 | |
| Against All Competition | ||
|---|---|---|
| Record | 4-14 | |
| PPG | 46.2 | |
| Opp. PPG | 73.2 | |
| Point Diff. | -27.1 | |
| Rankings | (Out of 283) | |
| RPI | 0.3922 | #240 |
| SRS | -56.77 | #270 |
| (Out of 250) | ||
| ELO | 1012.1 | #233 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Shawnigan Lake | 81-27 | Cedar |
| Ladysmith | 55-21 | Cedar |
| Other Games: | ||
| Winner | Score | Opponent |
| Queen Margaret's | 50-33 | Cedar |
| Chemainus | 94-34 | Cedar |
| Cedar | 63-36 | St. John's Shawnigan Lake |
| Campbell River Christian | 99-48 | Cedar |
| Nanaimo Christian | 114-36 | Cedar |
| Queen Margaret's | 69-22 | Cedar |
| Duncan Christian | 77-54 | Cedar |
| Cedar | 68-15 | North Island |
| Campbell River Christian | 87-50 | Cedar |
| Cedar | 62-59 | Duncan Christian |
| Duncan Christian | 89-49 | Cedar |
| Cedar | 56-45 | Brookes Westshore |
| Duncan Christian | 83-44 | Cedar |
| Ucluelet | 102-44 | Cedar |
| Maaqtusiis | 91-70 | Cedar |
| Chemainus | 72-50 | Cedar |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
