| Against AA Competition | ||
|---|---|---|
| Record | 2-8 | |
| PPG | 59.3 | |
| Opp. PPG | 78.8 | |
| Point Diff. | -19.5 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.372 | #61 |
| SRS | -25.52 | #57 |
| Against All Competition | ||
|---|---|---|
| Record | 3-12 | |
| PPG | 56.9 | |
| Opp. PPG | 77.3 | |
| Point Diff. | -20.4 | |
| Rankings | (Out of 288) | |
| RPI | 0.3809 | #249 |
| SRS | -35.10 | #232 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| St. Thomas Aquinas | 66-58 | Whistler |
| Chatelech | 91-65 | Whistler |
| Pemberton | 79-61 | Whistler |
| Bodwell | 64-48 | Whistler |
| Chatelech | 74-51 | Whistler |
| Seycove | 108-67 | Whistler |
| Collingwood | 121-43 | Whistler |
| Whistler | 60-37 | Elphinstone |
| Whistler | 78-75 | St. Thomas Aquinas |
| Pemberton | 73-62 | Whistler |
| Other Games: | ||
| Winner | Score | Opponent |
| Sutherland | 85-48 | Whistler |
| Sutherland | 92-57 | Whistler |
| Lake City | 53-42 | Whistler |
| Fort St. James | 86-38 | Whistler |
| Whistler | 76-56 | Fort St. James |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
