| Against AAAA Competition | ||
|---|---|---|
| Record | 11-7 | |
| PPG | 87.0 | |
| Opp. PPG | 75.4 | |
| Point Diff. | 11.6 | |
| AAAA Rankings | (Out of 72) | |
| RPI | 0.6019 | #6 |
| SRS | 27.75 | #5 |
| Against All Competition | ||
|---|---|---|
| Record | 16-7 | |
| PPG | 89.3 | |
| Opp. PPG | 73.8 | |
| Point Diff. | 15.5 | |
| Rankings | (Out of 288) | |
| RPI | 0.6475 | #6 |
| SRS | 47.73 | #4 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Kelowna | 113-66 | Penticton |
| Kelowna | 94-64 | Sullivan Heights |
| Kelowna | 95-65 | Holy Cross |
| Dover Bay | 96-78 | Kelowna |
| Vancouver College | 89-68 | Kelowna |
| Terry Fox | 77-67 | Kelowna |
| Kelowna | 94-51 | Sullivan Heights |
| Kelowna | 93-91 | Vancouver College |
| Oak Bay | 98-71 | Kelowna |
| Vancouver College | 81-70 | Kelowna |
| Kelowna | 96-74 | Heritage Woods |
| Kelowna | 94-74 | Holy Cross |
| Kelowna | 98-78 | Rutland |
| Kelowna | 104-71 | Salmon Arm |
| Kelowna | 82-70 | Oak Bay |
| Spectrum | 78-64 | Kelowna |
| Mount Boucherie | 74-71 | Kelowna |
| Kelowna | 114-61 | Okanagan Mission |
| Other Games: | ||
| Winner | Score | Opponent |
| Kelowna | 112-65 | Wellington |
| Kelowna | 81-65 | M.E.I. |
| Kelowna | 112-58 | Lambrick Park |
| Kelowna | 93-71 | Brookswood |
| Kelowna | 89-80 | M.E.I. |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
