| Against AAAA Competition | ||
|---|---|---|
| Record | 27-2 | |
| PPG | 81.0 | |
| Opp. PPG | 67.5 | |
| Point Diff. | 13.4 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5976 | #10 |
| SRS | 13.04 | #13 |
| Against All Competition | ||
|---|---|---|
| Record | 32-4 | |
| PPG | 79.6 | |
| Opp. PPG | 67.5 | |
| Point Diff. | 12.1 | |
| Rankings | (Out of 283) | |
| RPI | 0.6150 | #17 |
| SRS | 23.78 | #24 |
| (Out of 250) | ||
| ELO | 2235.3 | #5 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Centennial | 87-53 | Johnston Heights |
| Centennial | 109-102 | Lord Tweedsmuir |
| Centennial | 78-66 | Seaquam |
| Centennial | 79-78 | Sardis |
| Yale | 76-55 | Centennial |
| Centennial | 84-60 | Lord Tweedsmuir |
| Centennial | 86-85 | Fleetwood Park |
| Centennial | 76-59 | Queen Elizabeth |
| Centennial | 81-50 | Handsworth |
| Centennial | 94-78 | Earl Marriott |
| Centennial | 77-63 | Panorama Ridge |
| Centennial | 82-73 | Belmont |
| Centennial | 69-65 | G.W. Graham |
| Centennial | 80-62 | Terry Fox |
| Centennial | 64-60 | Lord Tweedsmuir |
| Holy Cross | 90-64 | Centennial |
| Centennial | 78-70 | Seaquam |
| Centennial | 82-79 | Kitsilano |
| Centennial | 83-75 | Walnut Grove |
| Centennial | 94-61 | Riverside |
| Centennial | 85-44 | Pinetree |
| Centennial | 95-51 | Gleneagle |
| Centennial | 86-58 | Port Moody |
| Centennial | 79-73 | Heritage Woods |
| Centennial | 86-72 | Charles Best |
| Centennial | 67-63 | Terry Fox |
| Centennial | 98-62 | Riverside |
| Centennial | 85-75 | Heritage Woods |
| Centennial | 65-55 | Terry Fox |
| Other Games: | ||
| Winner | Score | Opponent |
| Centennial | 68-49 | King George |
| Argyle | 88-60 | Centennial |
| Enver Creek | 65-56 | Centennial |
| Centennial | 89-53 | Windsor |
| Centennial | 86-83 | L.A. Matheson |
| Centennial | 76-65 | Maple Ridge |
| Centennial | 82-69 | Pitt Meadows |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
