| Against AAA Competition | ||
|---|---|---|
| Record | 18-4 | |
| PPG | 80.5 | |
| Opp. PPG | 64.3 | |
| Point Diff. | 16.2 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.6261 | #4 |
| SRS | 21.0 | #7 |
| Against All Competition | ||
|---|---|---|
| Record | 27-7 | |
| PPG | 78.1 | |
| Opp. PPG | 65.3 | |
| Point Diff. | 12.8 | |
| Rankings | (Out of 283) | |
| RPI | 0.6148 | #18 |
| SRS | 23.96 | #23 |
| (Out of 250) | ||
| ELO | 2113.4 | #18 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Lambrick Park | 80-56 | Brentwood |
| Brentwood | 91-44 | Kwalikum |
| Brentwood | 83-73 | Steveston-London |
| Richmond | 73-67 | Brentwood |
| Brentwood | 77-75 | Mark Isfeld |
| Brentwood | 86-56 | Alberni |
| Brentwood | 71-52 | Timberline |
| Lambrick Park | 85-66 | Brentwood |
| Brentwood | 104-74 | Mount Douglas |
| Brentwood | 83-27 | Frances Kelsey |
| Brentwood | 80-79 | Magee |
| Brentwood | 86-53 | Ballenas |
| Brentwood | 82-79 | Wellington |
| Brentwood | 80-51 | John Barsby |
| Brentwood | 65-46 | Edward Milne |
| Brentwood | 82-77 | Lambrick Park |
| Brentwood | 93-63 | Carihi |
| Brentwood | 110-81 | Wellington |
| Brentwood | 96-70 | Ballenas |
| Edward Milne | 72-64 | Brentwood |
| Brentwood | 77-57 | Alberni |
| Brentwood | 71-47 | Wellington |
| Other Games: | ||
| Winner | Score | Opponent |
| Brentwood | 83-69 | Belmont |
| Brentwood | 68-66 | Collingwood |
| Brentwood | 67-56 | Pacific Academy |
| Collingwood | 76-67 | Brentwood |
| Kelowna | 97-66 | Brentwood |
| Brentwood | 74-69 | G.W. Graham |
| Brentwood | 74-70 | Claremont |
| Brentwood | 89-44 | Seycove |
| Brentwood | 75-53 | Heritage Woods |
| St. George's | 80-75 | Brentwood |
| Brentwood | 61-57 | Yale |
| Brentwood | 85-68 | Belmont |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
