| Against AAA Competition | ||
|---|---|---|
| Record | 17-6 | |
| PPG | 78.0 | |
| Opp. PPG | 64.7 | |
| Point Diff. | 13.3 | |
| AAA Rankings | (Out of 73) | |
| RPI | 0.5642 | #15 |
| SRS | 14.75 | #14 |
| Against All Competition | ||
|---|---|---|
| Record | 22-10 | |
| PPG | 79.0 | |
| Opp. PPG | 67.6 | |
| Point Diff. | 11.3 | |
| Rankings | (Out of 284) | |
| RPI | 0.5545 | #56 |
| SRS | 15.46 | #51 |
| (Out of 250) | ||
| ELO | 1829.9 | #53 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| L.A. Matheson | 85-71 | Richmond |
| L.A. Matheson | 89-63 | Richmond |
| L.A. Matheson | 89-73 | Richmond |
| Richmond | 73-67 | Brentwood |
| Richmond | 68-67 | Wellington |
| Delta | 82-61 | Richmond |
| Richmond | 92-53 | Kwalikum |
| Richmond | 61-52 | A.R. MacNeill |
| Richmond | 89-64 | J.N. Burnett |
| Richmond | 86-48 | Matthew McNair |
| Richmond | 72-50 | R.C. Palmer |
| Richmond | 83-63 | J.N. Burnett |
| Richmond | 100-67 | J.N. Burnett |
| Richmond | 79-52 | A.R. MacNeill |
| Richmond | 87-54 | Steveston-London |
| Richmond | 115-60 | R.A. McMath |
| Richmond | 86-56 | A.R. MacNeill |
| Richmond | 82-60 | Hugh McRoberts |
| Richmond | 66-63 | Steveston-London |
| Richmond | 92-65 | R.C. Palmer |
| L.A. Matheson | 78-54 | Richmond |
| Richmond | 79-61 | Steveston-London |
| Salish | 63-62 | Richmond |
| Other Games: | ||
| Winner | Score | Opponent |
| Semiahmoo | 79-56 | Richmond |
| South Delta | 73-70 | Richmond |
| Richmond | 89-57 | Spectrum |
| Richmond | 76-74 | St. Thomas Aquinas |
| Quw'utsun | 118-104 | Richmond |
| Richmond | 90-64 | Burnaby North |
| Richmond | 98-64 | Burnaby North |
| Richmond | 82-72 | West Vancouver |
| Sir Winston Churchill | 75-68 | Richmond |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
