| Against AA Competition | ||
|---|---|---|
| Record | 17-2 | |
| PPG | 86.2 | |
| Opp. PPG | 57.4 | |
| Point Diff. | 28.8 | |
| AA Rankings | (Out of 68) | |
| RPI | 0.6 | #6 |
| SRS | 37.11 | #2 |
| Against All Competition | ||
|---|---|---|
| Record | 23-6 | |
| PPG | 84.3 | |
| Opp. PPG | 61.6 | |
| Point Diff. | 22.7 | |
| Rankings | (Out of 283) | |
| RPI | 0.6146 | #19 |
| SRS | 33.36 | #7 |
| (Out of 250) | ||
| ELO | 2146.9 | #13 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Collingwood | 102-31 | Bodwell |
| Collingwood | 92-60 | Charles Hays |
| Collingwood | 91-48 | Chatelech |
| Collingwood | 78-69 | Mulgrave |
| Collingwood | 102-25 | Whistler |
| Collingwood | 102-55 | West Point Grey Academy |
| Collingwood | 88-43 | Langley Christian |
| Collingwood | 90-89 | Notre Dame |
| Collingwood | 70-65 | St. Thomas Aquinas |
| Collingwood | 96-42 | Seycove |
| Collingwood | 74-59 | Shas Ti Kelly Road |
| Collingwood | 73-63 | Abbotsford Traditional |
| Notre Dame | 77-68 | Collingwood |
| Collingwood | 105-40 | Whistler |
| Collingwood | 77-50 | Seycove |
| Collingwood | 98-71 | Mulgrave |
| Collingwood | 93-53 | Seycove |
| Notre Dame | 72-59 | Collingwood |
| Collingwood | 80-78 | King George |
| Other Games: | ||
| Winner | Score | Opponent |
| Argyle | 90-85 | Collingwood |
| Collingwood | 93-50 | Alberni |
| Brentwood | 68-66 | Collingwood |
| Collingwood | 90-48 | G.P. Vanier |
| Collingwood | 77-55 | Sardis |
| Collingwood | 76-67 | Brentwood |
| L.A. Matheson | 93-76 | Collingwood |
| Collingwood | 72-48 | St. Thomas More |
| Collingwood | 84-80 | St. George's |
| Dover Bay | 97-87 | Collingwood |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
