Against AA Competition | ||
---|---|---|
Record | 15-6 | |
PPG | 74.0 | |
Opp. PPG | 60.3 | |
Point Diff. | 13.7 | |
AA Rankings | (Out of 63) | |
RPI | 0.5438 | #13 |
SRS | 6.1 | #20 |
Against All Competition | ||
---|---|---|
Record | 21-12 | |
PPG | 73.5 | |
Opp. PPG | 63.0 | |
Point Diff. | 10.5 | |
Rankings | (Out of 258) | |
RPI | 0.5139 | #83 |
SRS | 2.73 | #90 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
King George | 86-34 | Summerland |
Britannia | 73-64 | Summerland |
Summerland | 71-59 | George Elliot |
Summerland | 70-58 | Kalamalka |
Summerland | 86-37 | Southern Okanagan |
Summerland | 56-44 | Princess Margaret (Penticton) |
Summerland | 68-35 | George Elliot |
Summerland | 81-45 | Southern Okanagan |
Summerland | 97-55 | Princess Margaret (Penticton) |
Westsyde | 71-50 | Summerland |
Summerland | 91-65 | Clarence Fulton |
Summerland | 88-49 | Southern Okanagan |
Summerland | 76-53 | Grand Forks |
Summerland | 98-58 | Southern Okanagan |
Summerland | 105-37 | Revelstoke |
Summerland | 84-62 | Kalamalka |
Summerland | 71-62 | Westsyde |
Summerland | 85-74 | Collingwood |
Brentwood | 84-47 | Summerland |
St. Thomas Aquinas | 77-59 | Summerland |
Langley Christian | 83-74 | Summerland |
Other Games: | ||
Winner | Score | Opponent |
Summerland | 80-53 | Gladstone |
Sa-hali | 72-68 | Summerland |
Summerland | 68-64 | Valleyview |
Penticton | 64-49 | Summerland |
Salmon Arm | 81-61 | Summerland |
Summerland | 96-60 | Kelowna Christian |
Vernon | 91-81 | Summerland |
Vernon | 80-63 | Summerland |
Sa-hali | 60-53 | Summerland |
Summerland | 81-72 | Howe Sound |
Summerland | 81-74 | Penticton |
Summerland | 89-42 | J.L. Crowe |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria