| Against A Competition | ||
|---|---|---|
| Record | 2-5 | |
| PPG | 51.1 | |
| Opp. PPG | 67.4 | |
| Point Diff. | -16.3 | |
| A Rankings | (Out of 65) | |
| RPI | 0.4119 | #50 |
| SRS | -29.73 | #55 |
| Against All Competition | ||
|---|---|---|
| Record | 2-7 | |
| PPG | 52.7 | |
| Opp. PPG | 66.9 | |
| Point Diff. | -14.2 | |
| Rankings | (Out of 284) | |
| RPI | 0.3728 | #249 |
| SRS | -40.45 | #255 |
| ELO | 1110.9 | |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Fort St. James | 69-40 | Acwsalcta |
| Northside Christian | 53-34 | Acwsalcta |
| Fort St. James | 86-44 | Acwsalcta |
| Acwsalcta | 76-48 | Fraser Lake |
| Lakes District | 92-66 | Acwsalcta |
| Fort St. James | 81-34 | Acwsalcta |
| Acwsalcta | 64-43 | Tumbler Ridge |
| Other Games: | ||
| Winner | Score | Opponent |
| Lake City | 69-56 | Acwsalcta |
| Peter Skene Ogden | 61-60 | Acwsalcta |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
