| Against AA Competition | ||
|---|---|---|
| Record | 0-2 | |
| PPG | 56.5 | |
| Opp. PPG | 89.0 | |
| Point Diff. | -32.5 | |
| AA Metrics | ||
| RPI | 0.3159 | |
| SRS | -40.05 | |
| Against All Competition | ||
|---|---|---|
| Record | 1-10 | |
| PPG | 54.5 | |
| Opp. PPG | 85.8 | |
| Point Diff. | -31.3 | |
| Rankings | (Out of 258) | |
| RPI | 0.3452 | #248 |
| SRS | -36.77 | #216 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| H.J. Cambie | 100-56 | Cariboo Hill |
| Archbishop Carney | 78-57 | Cariboo Hill |
| Other Games: | ||
| Winner | Score | Opponent |
| Byrne Creek | 97-52 | Cariboo Hill |
| Riverside | 83-56 | Cariboo Hill |
| Burnaby Central | 100-56 | Cariboo Hill |
| John Oliver | 62-59 | Cariboo Hill |
| Cariboo Hill | 73-69 | Moscrop |
| St. Thomas More | 82-39 | Cariboo Hill |
| John Knox | 78-61 | Cariboo Hill |
| Burnaby North | 93-43 | Cariboo Hill |
| Burnaby Mountain | 102-48 | Cariboo Hill |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
