| Against A Competition | ||
|---|---|---|
| Record | 4-5 | |
| PPG | 67.3 | |
| Opp. PPG | 69.1 | |
| Point Diff. | -1.8 | |
| A Rankings | (Out of 64) | |
| RPI | 0.4879 | #35 |
| SRS | -2.69 | #33 |
| Against All Competition | ||
|---|---|---|
| Record | 6-5 | |
| PPG | 70.2 | |
| Opp. PPG | 64.2 | |
| Point Diff. | 6.0 | |
| Rankings | (Out of 283) | |
| RPI | 0.4761 | #142 |
| SRS | -25.73 | #225 |
| (Out of 250) | ||
| ELO | 1343.2 | #172 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Chemainus | 77-49 | Queen Margaret's |
| Campbell River Christian | 75-52 | Chemainus |
| Nanaimo Christian | 88-48 | Chemainus |
| Duncan Christian | 82-74 | Chemainus |
| Chemainus | 76-44 | St. John's Shawnigan Lake |
| Chemainus | 78-75 | Duncan Christian |
| Chemainus | 71-57 | Queen Margaret's |
| Campbell River Christian | 85-71 | Chemainus |
| Duncan Christian | 67-59 | Chemainus |
| Other Games: | ||
| Winner | Score | Opponent |
| Chemainus | 94-34 | Cedar |
| Chemainus | 72-50 | Cedar |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
