| Against AAAA Competition | ||
|---|---|---|
| Record | 1-8 | |
| PPG | 56.9 | |
| Opp. PPG | 75.1 | |
| Point Diff. | -18.2 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.3532 | #63 |
| SRS | -26.46 | #57 |
| Against All Competition | ||
|---|---|---|
| Record | 4-16 | |
| PPG | 62.6 | |
| Opp. PPG | 71.6 | |
| Point Diff. | -9.0 | |
| Rankings | (Out of 258) | |
| RPI | 0.3622 | #236 |
| SRS | -12.06 | #139 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Queen Elizabeth | 80-36 | Chilliwack |
| G.P. Vanier | 68-53 | Chilliwack |
| Yale | 88-64 | Chilliwack |
| G.W. Graham | 89-73 | Chilliwack |
| Chilliwack | 80-45 | Mission |
| R.E. Mountain | 88-63 | Chilliwack |
| W.J. Mouat | 64-51 | Chilliwack |
| Sardis | 79-53 | Chilliwack |
| G.W. Graham | 75-39 | Chilliwack |
| Other Games: | ||
| Winner | Score | Opponent |
| Chilliwack | 62-39 | Dasmesh |
| Chilliwack | 88-71 | Thomas Haney |
| Grandview Heights | 97-61 | Chilliwack |
| L.A. Matheson | 86-79 | Chilliwack |
| Clayton Heights | 66-57 | Chilliwack |
| Highland | 74-68 | Chilliwack |
| Chilliwack | 97-26 | Elphinstone |
| Timberline | 75-66 | Chilliwack |
| Timberline | 75-66 | Chilliwack |
| Argyle | 77-52 | Chilliwack |
| Sir Charles Tupper | 70-44 | Chilliwack |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
