| Against AAAA Competition | ||
|---|---|---|
| Record | 2-12 | |
| PPG | 48.7 | |
| Opp. PPG | 78.4 | |
| Point Diff. | -29.6 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.3445 | #67 |
| SRS | -39.74 | #69 |
| Against All Competition | ||
|---|---|---|
| Record | 5-19 | |
| PPG | 55.4 | |
| Opp. PPG | 78.6 | |
| Point Diff. | -23.2 | |
| Rankings | (Out of 283) | |
| RPI | 0.3660 | #253 |
| SRS | -26.67 | #230 |
| (Out of 250) | ||
| ELO | 1098.1 | #217 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| G.W. Graham | 110-49 | Chilliwack |
| R.E. Mountain | 100-45 | Chilliwack |
| Sardis | 74-44 | Chilliwack |
| Walnut Grove | 98-55 | Chilliwack |
| Abbotsford | 73-41 | Chilliwack |
| Royal Bay | 72-50 | Chilliwack |
| W.J. Mouat | 79-42 | Chilliwack |
| Langley | 68-38 | Chilliwack |
| Mission | 72-52 | Chilliwack |
| Yale | 93-36 | Chilliwack |
| Walnut Grove | 79-46 | Chilliwack |
| Chilliwack | 77-50 | Mission |
| W.J. Mouat | 70-42 | Chilliwack |
| Chilliwack | 65-59 | Langley |
| Other Games: | ||
| Winner | Score | Opponent |
| Archbishop Carney | 93-61 | Chilliwack |
| Chilliwack | 72-51 | Clayton Heights |
| Robert Bateman | 78-51 | Chilliwack |
| Shas Ti Kelly Road | 130-93 | Chilliwack |
| St. John's | 97-74 | Chilliwack |
| Timberline | 79-70 | Chilliwack |
| Chilliwack | 70-45 | Glenlyon Norfolk |
| D.P. Todd | 83-29 | Chilliwack |
| Dasmesh | 79-55 | Chilliwack |
| Chilliwack | 73-55 | Highroad Academy |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
