Against AA Competition | ||
---|---|---|
Record | 15-10 | |
PPG | 75.8 | |
Opp. PPG | 65.4 | |
Point Diff. | 10.4 | |
AA Rankings | (Out of 63) | |
RPI | 0.5486 | #11 |
SRS | 19.42 | #9 |
Against All Competition | ||
---|---|---|
Record | 18-13 | |
PPG | 77.5 | |
Opp. PPG | 67.2 | |
Point Diff. | 10.3 | |
Rankings | (Out of 258) | |
RPI | 0.5578 | #44 |
SRS | 18.40 | #42 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Collingwood | 70-61 | Shawnigan |
Collingwood | 76-70 | West Point Grey Academy |
Southridge | 70-54 | Collingwood |
Collingwood | 75-59 | Charles Hays |
Brentwood | 80-54 | Collingwood |
Collingwood | 108-43 | Bodwell |
Collingwood | 108-51 | Whistler |
Collingwood | 74-62 | Langley Christian |
Pacific Academy | 93-76 | Collingwood |
Mulgrave | 74-40 | Collingwood |
Collingwood | 128-29 | Elphinstone |
Seycove | 84-70 | Collingwood |
St. Thomas Aquinas | 69-48 | Collingwood |
Collingwood | 91-70 | Mulgrave |
Collingwood | 92-73 | Bodwell |
Mulgrave | 58-51 | Collingwood |
Collingwood | 79-69 | Seycove |
West Point Grey Academy | 74-72 | Collingwood |
Collingwood | 71-46 | Notre Dame |
Collingwood | 81-47 | Mulgrave |
Collingwood | 65-58 | West Point Grey Academy |
Summerland | 85-74 | Collingwood |
Collingwood | 85-61 | Archbishop Carney |
Southridge | 88-80 | Collingwood |
Collingwood | 72-61 | Khalsa |
Other Games: | ||
Winner | Score | Opponent |
Collingwood | 86-52 | Sentinel |
Collingwood | 103-47 | Pitt Meadows |
Collingwood | 94-81 | Belmont |
Dover Bay | 85-77 | Collingwood |
St. Patrick | 101-77 | Collingwood |
Handsworth | 83-71 | Collingwood |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria