Against AAAA Competition | ||
---|---|---|
Record | 0-10 | |
PPG | 54.0 | |
Opp. PPG | 74.4 | |
Point Diff. | -20.4 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.3763 | #60 |
SRS | -27.43 | #58 |
Against All Competition | ||
---|---|---|
Record | 6-20 | |
PPG | 55.6 | |
Opp. PPG | 71.7 | |
Point Diff. | -16.0 | |
Rankings | (Out of 258) | |
RPI | 0.4411 | #158 |
SRS | -12.95 | #142 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Reynolds | 65-61 | Cowichan |
Queen Elizabeth | 66-44 | Cowichan |
G.P. Vanier | 68-50 | Cowichan |
North Surrey | 73-66 | Cowichan |
Spectrum | 100-47 | Cowichan |
Nanaimo | 57-47 | Cowichan |
Nanaimo | 90-65 | Cowichan |
G.P. Vanier | 87-61 | Cowichan |
Claremont | 74-53 | Cowichan |
G.P. Vanier | 64-46 | Cowichan |
Other Games: | ||
Winner | Score | Opponent |
Cowichan | 71-43 | Edward Milne |
Cowichan | 72-65 | Stelly's |
Cowichan | 80-74 | Frances Kelsey |
Mark Isfeld | 72-46 | Cowichan |
Dover Bay | 66-56 | Cowichan |
Cowichan | 51-44 | Esquimalt |
John Barsby | 80-50 | Cowichan |
Alberni | 59-55 | Cowichan |
Cowichan | 59-56 | St. Andrew's |
Carihi | 79-34 | Cowichan |
Wellington | 74-47 | Cowichan |
Nanaimo Christian | 75-47 | Cowichan |
St. Patrick | 95-67 | Cowichan |
Clayton Heights | 79-77 | Cowichan |
Cowichan | 56-53 | Esquimalt |
Dover Bay | 105-38 | Cowichan |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria